Click to Return to Karl's Boat Shop Home Page


The 2003 winning team includes Karl Anderson of Karl's Boat Shop!!!!

See some pictures of the race.


Indian Harbor and Riverside Yacht Clubs
MasterCard  Etchells World Championship 2003
September 21 - 26
Preliminary Results -- 16:40
SERIES SUMMARY
Pl B# Sail # Crew From Tot 1 2 3 4 5 6 7 8
1 91 USA1262 K. Read, K. Anderson & S. Norris USA 8 8 2 1 1 1 (94\OCS) 1 1 1
2 76 USA1221 J. Smith*, H. Frazer* & A. Wills USA 21 57 6 (22) 10 20 2 9 5 5
3 95 AUS1271 C. Miles, P. Smidmore & J. Mayjor AUS Pittwater 93 34 5 3 3 (94\OCS) 8 11 29
4 66 NZL1184 C. Appleton, P. Merrington & P. Gudmunson Auckland NZ 103 3 45 (53) 2 31 15 4 3
5 89 USA1260 B. Lynn, T. Erskine & D. Sabin USA 4 111 19 11 20 22 19 12 (23) 8
6 26 GBR987 S. Childerley, S. Russell & R. Marino Cowes UK 117 22 31 18 14 24 2 (94\BFD) 6
7 78 USA1227 D. Conner, P. Burton & T. Rey USA 13 118 8 9 7 6 (94\OCS) 51 33 4
8 93 CAN1265 D. Kneulman*, D. Smithers* & H. Lammens CAN 1 121 54 4 2 8 38 (94\BFD) 8 7
9 79 CAN1231 H. Fogh*, R. Cheer* & T. Fogh CAN 1 125 5 16 27 29 14 18 16 (94\DNF)
10 21 USA960 C. Proctor, B. Kinney & G. Stevens USA 24 130 14 26 23 16 (34) 25\ZFP 10 16
11 85 CAN1247 A. Leibel, D. Caesar & J. Finch CAN 1 138 31 29 30 18 17 7 6 (94\DNF)
12 56 GBR1147 N. Razmilovic, B. Hammersley & M. Nichols Cowes UK 158 43 8 (94\OCS) 4 8 46 28 21
13 81 USA1233 R. Doyle, T. Doyle & E. Doyle USA 27 159 35 19 (64) 37 37 5 13 13
14 62 USA1166 S. Hebb, G. Malcolm & P. Gow USA 20 165 27 (94\OCS) 25 5 20 17 44 27
15 29 USA1001 B. Fortenberry, P. Murphy & N. Frizzell USA 8 170 1 33 11 56 15 23 (78) 31
16 20 AUS923 M. Bradford, M. O'Brien & G. Adshead Brisbane 171 21 3 42 7 25 27 46 (60)
17 01 USA44 D. Curtis, G. Iverson & N. Fowler USA 4 175 25 23 17 32 3 24 51 (94\OCS)
18 35 HKG1051 M. Thornburrow*, T. Parsons* & A. Webster HongKong 179 15 27 4 24 41 56 12 (84\ZFP)
19 94 USA1266 P. Duncan, T. Blackwell & B. Barton USA 1 183 (94\OCS) 94\OCS 39 19 1 4 24 2
20 49 USA1104 B. Hovey*, G. Schimenti* & K. Klinger USA 9 189 18 13 22 50 (94\OCS) 29\ZFP 7 50
21 13 CAN743 J. Roy*, R. Gale* & P. Gallant Can 2 194 17 7 49 30 27 61 3 (64)
22 34 AUS1030 N. Drennan, P. Doriean & G. Kamelka Morrington 195 50 24 19 (94\DSQ) 28\ZFP 3 20 51
23 22 GBR967 R. Wickens, M. Dowher & T. Martell Cowes UK 197 9 47 24 51 12 20 34 (59)
24 88 GBR1251 A. Razmilovic, J. Tremlett & I. Budgen Cowes UK 202 33 15 13 23 45 34 (50) 39
25 63 USA1169 T. Hughes*, B. Pistay* & J. Stewart USA 363 207 26 60 63 (82) 7 26 14 11
26 11 USA706 P. Isler, A. Means & W. Stout USA 13 208 53 14 45 10 (64) 32\ZFP 2 52
27 70 USA1203 G. Morrison*, K. Longson* & S. Vinelli USA 1 216 (68) 55 8 12 10 67 45 19
28 38 USA1070 P. Garland, D. Moffat & T. Hotchkiss USA 8 216 10 42 34 45 (58) 16 41 28
29 08 USA638 P. Feldman*, B. Zemmin* & S. Thompson USA 7 218 67 20 15 13 (94\OCS) 21 62 20
30 87 GBR1250 J. Tilly, E. Peel & K. Williamson Cowes UK 229 20 41 31 38 62 11 26 (94\OCS)
31 69 USA1200 S. Girling, C. Johannessen & T. Maier USA 9 230 (94\OCS) 10 51 21 13 28 31 76
32 53 AUS1119 T. Hirst, M. Hughes & M. Coxon Sydney 231 45 18 5 44 65 40 (67) 14
33 65 CAN1179 L. Creaser*, E. Koppernaes* & T. Yuill CAN 2 234 4 6 50 55 33 33 53 (94\DNF)
34 84 CAN1246 R. Kidd, L. Lemieux & G. Bratkiw CAN 1 235 37 12 61 15 35 49 (64) 26
35 80 USA1232 M. Beckmann, L. Horvat & M. Rogers USA 23 236 47 2 6 47 (94\OCS) 47 72 15
36 64 USA1177 C. Clark, R. Sherry & R. Wood USA 7 242 36 48 21 27 4 (94\BFD) 49 57
37 28 NZL991 C. Thorpe, S. Barton & B. Joyce Auckland 242 7 30 26 63 28 (73) 65 23
38 58 USA1152 D. Champion, S. Smith & B. Ledbetter USA 3 243 (94\OCS) 17 14 9 94\OCS 68 19 22
39 37 USA1063 H. Schutz, H. Ostrom & P. Ginz USA 24 251 23 (69) 32 40 22 29 38 67
40 17 USA880 T. Anderson, D. Ornstein & R. Phelps USA 9 255 16 65 12 43 69 32 18 (72)
41 04 USA280 B. Burton*, G. Burton* & G. Hummel USA 7 261 13 37 (94\OCS) 34 48 53 30 46
42 47 AUS1102 S. O'Rourke, S. Condie & J. Minter Sydney 262 24 57 37 60 (94\OCS) 19 35 30
43 54 USA1126 R. Kaiser, G. Whitley, V. Mathews & S. Alger USA 11 269 64 44 40 25 18 31 47 (66)
44 42 AUS1082 S. Lewis, L. Molloy & J. Muir Brisbane 282 38 35 (94\OCS) 11 29 42 94\BFD 33
45 51 GBR1110 H. Sellars, M. Till & M. Wait Cowes UK 286 40 38 (69) 48 32 25 60 43
46 25 USA983 K. Hoyt, P. Sloan & J. Rozwadowski USA 13 289 (94\OCS) 21 47 62 30 33\ZFP 43 53
47 67 GBR1195 P. Blowers*, J. McCarthy* & A. Yates Cowes UK 289 (66) 59 35 52 36 30 52 25
48 72 USA1208 J. Hoekman, T. Labaugh & M. Skelly USA 9 291 56 (64) 16 31 46 37 57 48
49 61 USA1155 J. Batts, J. Easley & J. Sale USA 22 298 28 34 59 61 60 (94\BFD) 21 35
50 39 USA1071 H. Spingler, B. Meagher & B. Bentz USA 8 301 51 46 81 41 6 (94\BFD) 15 61
51 33 GBR1020 L. Chaplin, R. Chaplin & M. Johnston Cowes UK 308 76 (87) 29 71 5 35 55 37
52 48 USA1103 J. Ulbrich, M. Storrs & S. deLisser USA 20 311 58 25 52 67 (94\DSQ) 22 75 12
53 15 CAN789 P. Rafuse, S. Handrahan & F. Kennedy Can 2 314 42 (83) 36 36 76 44 63 17
54 45 USA1092 S. Kelley, B. Altman & M. Hennely USA 13 318 30 43 (94\OCS) 73 54 75 9 34
55 75 USA1220 H. Jones*, D. Whelan*, M. Whelan & C. Lewis USA 9 322 11 39 60 (77) 77 71\ZFP 17 47
56 23 USA971 K. Hestehave, K. Clausen & B. Branstad USA 13 322 59 70 48 53 26 (82\ZFP) 25 41
57 86 BER1249 T. Patton, R. Billingham & W. Thompson Bermuda 334 55 53 56 35 50 (66) 27 58
58 05 USA294 D. Neville*, M. Hobson* & C. Ceyer III USA 28 338 29 50 (70) 17 67 45 68 62
59 50 USA1107 T. Boyle, J. Priddis, D. Dowd & P. LeBoussiere USA 1 342 48 76 54 76 11 59 (79) 18
60 73 USA1209 D. Smalley*, G. Corwin* & D. Kurts USA 1 343 82 66 9 (84) 55 41 80 10
61 60 CAN1154 G. McKay, J. Conway, I. Brown & B. McKane CAN 1 353 (74) 52 38 65 53 60 22 63
62 82 USA1238 G. Gilbert, C. Lewis & R. Erda USA 28 358 65 54 33 42 57 (82) 39 68
63 90 USA1261 T. Piper, S. Rice & T. Banks USA 20 359 44 63 43 58 (73) 55 58 38
64 68 USA1199 I. Evans, T. Britton & M. Craig USA 15 361 32 58 66 68 66 39 (94\BFD) 32
65 03 ISR204 S. Brokman*, A. Bilik*, A. Shulman & V. Ben-kiki Israel 374 70 (94\OCS) 46 46 43 43 32 94\OCS
66 52 USA1111 P. Stadel, M. Toso & T. Naylon USA 13 385 57 73 (86) 79 16 70 66 24
67 41 USA1076 R. Bodden*, T. Yourieff* & S. Mogle USA 30 386 (94\RAF) 51 91\ZFP 57 71 38 29 49
68 16 AUS869 J. Warlow, G. Geiger & D. Ingram Aus 11 390 12 49 44 49 61 81 (94\DNF) 94\DNC
69 57 AUS1150 B. Steele, C. Wallrock & J. Wurmfeld AUS Swan River 393 63 (94\OCS) 75 64 63 65 54 9
70 40 CAN1072 G. Anderson*, M. Clarke* & R. Battye CAN 1 393 62 28 73 (78) 59 54 73 44
71 71 USA1207 J. Padnos, R. Gamache & M. Munson USA 22 397 (94\OCS) 61 94\ZFP 54 21 64 61 42
72 36 CAN1053 A. Gray, M. LaFleche & N. Sinclair Can 3 403 39 62 79 (85) 23 50 76 74
73 18 USA904 E. Ash*, C. Kimmendahl* & D. Sligh USA 22 411 73 81 62 26 49 72 48 (94\OCS)
74 92 USA1263 A. Giglia*, S. Weil* & J. Corwin USA 1 428 52 36 71 70 (94\OCS) 69 36 94\DNF
75 59 USA1153 J. Bainton, G. Bottino & S. Citrin USA 30 430 (94\OCS) 82 41 33 40 58 82 94\DNF
76 77 USA1222 C. Marx, G. Marx & T. Marx USA 1 430 78 72 76 66 47 (94\ZFP) 37 54
77 02 USA162 E. Altman, A. Whittone & W. Kalmbach USA 11 434 71 67 (86\ZFP) 59 51 57 74 55
78 24 USA981 T. Dawson*, K. Germain* & J. Harvey USA 7 441 (94\OCS) 40 28 94\DSQ 87\ZFP 94\BFD 42 56
79 10 USA664 W. O'Connor, S. Beckwith & J. Nyan USA 4 442 41 75 57 80 42 62 85 (94\DNC)
80 44 USA1090 D. Dever, R. Shellow & A. Mulder USA 20 443 (94\OCS) 32 80 39 94\DSQ 48 56 94\OCS
81 06 USA517 W. Edwards, T. Platt & J. Muller USA 4 445 60 56 77 28 (94\OCS) 36 94\BFD 94\OCS
82 74 USA1212 J. Nye, T. Burnham & S. Adler USA 9 453 75 78 74 72 44 (94\ZFP) 40 70
83 55 USA1139 R. Ross, P. Rowson, D. Shillingburg & D. Olsen USA 15 482 83 84 65 83 52 (94\DSQ) 70 45
84 14 USA569 G. Hodkinson*, B. Dyett & S. Fisk USA 15 502 69 77 82 (88) 39 76 84 75
85 32 USA1016 R. Schlesinger, A. Seriney & R. Casasco USA 28 507 46 79 58 89 75 79 81 (94\DNC)
86 43 USA4 R. Hertz, G. Sentilles & R. Hertz USA 27 508 (94\OCS) 85 84 74 72 74 83 36
87 31 USA1012 C. Baker, P. Simpson & M. Sykes USA 9 511 81 (94\DNS) 68 86 94\OCS 71 71 40
88 07 USA579 R. Stevens, D. Brush, M. Grosby & C. Seiler USA 25 511 49 74 85 75 74 (94\DNF) 77 77
89 83 USA1241 K. Womack, J. Peine & L. Cozzolino USA 23 511 79 68 55 87 (94\DNF) 94\ZFP 59 69
90 12 AUS738 G. Hinds, A. Gavenlock & R. Blackwell Sydney Harbor 524 61 80 (94\OCS) 69 78 94\BFD 69 73
91 09 USA663 W. Chambers, M. Berge & C. Schasiepen USA 28 564 72 71 87 81 79 80 (94\DNF) 94\DNC
92 30 DEN1003 M. Weis-Fogh, A. Mulverstedt & R. Bojesen Samso/Den 567 80 88 88 (91) 70 84 86 71
93 27 USA988 J. Fulp, R. White & J. Corwin USA 21 575 77 86 78 90 56 (94\DNC) 94\DNC 94\DNC

26 Sep, '03, 16:52
St. Pete Scorer